Zhengzhou FUMU Machinery CO.,LTD
|
Year Company Established: | 2014-05-14 |
Annual Sales Amount: | US$1 – 2.5 Million |
Total No. of Staff: | 5 – 10 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | NO |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Quality Certificate: | ISO9001 |
Main Export Markets: | North America, Western Europe, South America, Southeast Asia, Eastern Asia, Mid East, Africa |
Competitive Advantage: |
1. high quality, low cost 2. short delivery time |